| Base file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest_org\ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower\WorkDir\result.csv |
| Compare file: | D:\MSL_Nightly\Output\Testruns\Dymola\ModelicaTest\ModelicaTest.Fluid.TestComponents.Machines.TestLinearPower\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Timestamp: | 25.02.2025 07:06:46 [UTC] |
| Compared results: | The compare file contained 1 result. 1 result was tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.p |
| Errors: | 0 |